Paleo Desserts Are Compatible to Many Alternative Diets
If you’re on a special diet and feel deprived, this book can be a true companion. Besides being Paleo and gluten-free / celiac-friendly, all these recipes are vegetarian, meaning they contain no meat. All recipes in this book are free of the common allergens: dairy, corn, potatoes, peanuts, and soy. They are also diabetic-friendly. In this book you will find 73 vegan recipes, such as Key Lime Pie. There are 67 tree nut-free recipes, and 35 desserts that are raw, such as Easy Chocolate Mousse. And the good news is they’re all made with fresh, whole-food ingredients, which I find even more delicious than their refined counterparts.
Note: In this chart “tree nuts” are almonds, walnuts, pecans, cashews, macadamias, hazelnuts, Brazil nuts, pistachios, and other similar nuts. Coconut is not considered a tree nut. Seeds, such as flaxseeds and hemp seeds are not considered nuts for the purposes of this chart.
Cakes and Cupcakes
Cakes and Cupcakes | Gluten free, Celiac friendly | Dairy free | Egg free | Vegan | Diabetic friendly | Peanut free | Soy free | Raw | Tree nut free |
Applesauce Cupcakes | ✓ | ✓ | | | ✓ | ✓ | ✓ | | |
Carrot Mini Cupcakes | ✓ | ✓ | | | ✓ | ✓ | ✓ | | |
Chocolate Cake, Raspberry Filling | ✓ | ✓ | | | ✓ | ✓ | ✓ | | ✓ |
Chocolate Cupcakes | ✓ | ✓ | | | ✓ | ✓ | ✓ | | ✓ |
Fluffy Lemon Cupcakes | ✓ | ✓ | | | ✓ | ✓ | ✓ | | ✓ |
Gingerbread Cupcakes | ✓ | ✓ | | | ✓ | ✓ | ✓ | | |
Honey Cake | ✓ | ✓ | | | ✓ | ✓ | ✓ | | |
Luscious Lemon Layer Cake | ✓ | ✓ | | | ✓ | ✓ | ✓ | | |
Poppy Seed Hot Fudge Sundae Cake | ✓ | ✓ | | | ✓ | ✓ | ✓ | | ✓ |
Red Velvet Cake or Cupcakes | ✓ | ✓ | | | ✓ | ✓ | ✓ | | ✓ |
Spicy Carrot Ginger Cake | ✓ | ✓ | | | ✓ | ✓ | ✓ | | |
Strawberry Shortcake | ✓ | ✓ | | | ✓ | ✓ | ✓ | | ✓ |
Tiramisu | ✓ | ✓ | | | ✓ | ✓ | ✓ | | |
Tres Leches Cake | ✓ | ✓ | | | ✓ | ✓ | ✓ | | ✓ |
White Coconut Sponge Cake | ✓ | ✓ | | | ✓ | ✓ | ✓ | | ✓ |
Whole Apple Spice Cake | ✓ | ✓ | | | ✓ | ✓ | ✓ | | |
Yellow Birthday Cake | ✓ | ✓ | | | ✓ | ✓ | ✓ | | ✓ |
Muffins and Breads
Muffins and Breads | Gluten free, Celiac friendly | Dairy free | Egg free | Vegan | Diabetic friendly | Peanut free | Soy free | Raw | Tree nut free |
Banana Bread | √ | √ | | | √ | √ | √ | | |
Blueberry Muffins | √ | √ | | | √ | √ | √ | | |
Cranberry Nut Bread | √ | √ | | | √ | √ | √ | | |
Flax Muffins | √ | √ | | | √ | √ | √ | | |
Pumpkin Bread | √ | √ | | | √ | √ | √ | | |
Zucchini Muffins | √ | √ | | | √ | √ | √ | | |
Cookies and Bars
Cookies and Bars | Gluten free, Celiac friendly | Dairy free | Egg free | Vegan | Diabetic friendly | Peanut free | Soy free | Raw | Tree nut free |
Biscotti | ✓ | ✓ | | | ✓ | ✓ | ✓ | | |
Blueberry Lemon Cheesecake Bars | ✓ | ✓ | | | ✓ | ✓ | ✓ | | |
Chocolate Chip Cookies | ✓ | ✓ | | | ✓ | ✓ | ✓ | | |
Chocolate Haystack Cookies | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Coconut Macaroons | ✓ | ✓ | | | ✓ | ✓ | ✓ | | ✓ |
Double Chocolate Chip Espresso Cookies | ✓ | ✓ | | | ✓ | ✓ | ✓ | | |
Granola Bars | ✓ | ✓ | | | ✓ | ✓ | ✓ | | |
Hazelnut Butter Cookies | ✓ | ✓ | | | ✓ | ✓ | ✓ | | |
Lemon Bars | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | ✓ |
Mexican Wedding Cookies | ✓ | ✓ | | | ✓ | ✓ | ✓ | | |
No-Oatmeal No-Raisin Cookies | ✓ | ✓ | | | ✓ | ✓ | ✓ | | |
Raspberry Crumble Bars | ✓ | ✓ | | | ✓ | ✓ | ✓ | | |
Rugelach | ✓ | ✓ | | | ✓ | ✓ | ✓ | | |
Thumbprint Cookies | ✓ | ✓ | | | ✓ | ✓ | ✓ | | |
Trail Mix Cookies | ✓ | ✓ | | | ✓ | ✓ | ✓ | | |
Chocolate Desserts
Chocolate Desserts | Gluten free, Celiac friendly | Dairy free | Egg free | Vegan | Diabetic friendly | Peanut free | Soy free | Raw | Tree nut free |
Awesome Fudge Brownies | ✓ | ✓ | | | ✓ | ✓ | ✓ | | |
Black Forest Cake | ✓ | ✓ | | | ✓ | ✓ | ✓ | | ✓ |
Chocolate Bavarian Cream Filling | ✓ | ✓ | | | ✓ | ✓ | ✓ | | ✓ |
Chocolate Cream Pie | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | |
Chocolate Fudge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Chocolate Lava Cake | ✓ | ✓ | | | ✓ | ✓ | ✓ | | ✓ |
Chocolate-Covered Strawberries | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | |
Coffee Toffee Pie | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | |
Dark Chocolate Cheesecake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | |
Dark Chocolate Truffles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
DevilÕs Food Double Chocolate Cake | ✓ | ✓ | | | ✓ | ✓ | ✓ | | ✓ |
German Chocolate Cake | ✓ | ✓ | | | ✓ | ✓ | ✓ | | |
Homemade Chocolate Chips | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | ✓ |
Superfood Black Fudge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Pies and Tarts
Pies and Tarts | Gluten free, Celiac friendly | Dairy free | Egg free | Vegan | Diabetic friendly | Peanut free | Soy free | Raw | Tree nut free |
Apple Tart | ✓ | ✓ | | | ✓ | ✓ | ✓ | | ✓ |
Banana Cream Pie | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | |
Berry Tart | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | |
Cheesecake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | |
Cherry Pie | ✓ | ✓ | | | ✓ | ✓ | ✓ | | ✓ |
Coconut Cream Pie | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | ✓ |
Dutch Apple Pie | ✓ | ✓ | | | ✓ | ✓ | ✓ | | |
Finger Tarts | ✓ | ✓ | | | ✓ | ✓ | ✓ | | |
Flaky Baked Piecrust | ✓ | ✓ | | | ✓ | ✓ | ✓ | | ✓ |
Key Lime Pie | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | |
Lemon Cheesecake with Raspberries | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | |
Minute Piecrust | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Pecan Pie | ✓ | ✓ | | | ✓ | ✓ | ✓ | | |
Pumpkin Cheesecake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | |
Pumpkin Pie | ✓ | ✓ | | | ✓ | ✓ | ✓ | | ✓ |
Crisps, Crumbles and Other Treats
Crisps, Crumbles and Other Treats | Gluten free, Celiac friendly | Dairy free | Egg free | Vegan | Diabetic friendly | Peanut free | Soy free | Raw | Tree nut free |
Apple Cranberry Crisp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | |
Belgian Waffles | ✓ | ✓ | | | ✓ | ✓ | ✓ | | ✓ |
Berry Cobbler | ✓ | ✓ | | | ✓ | ✓ | ✓ | | ✓ |
Chocolate Hazelnut Butter Cups | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Crepes Suzettes | ✓ | ✓ | | | ✓ | ✓ | ✓ | | ✓ |
Paleo Pancakes | ✓ | ✓ | | | ✓ | ✓ | ✓ | | ✓ |
Pear Ginger Crumble | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | |
Trail Mix | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | |
Puddings and Mousses
Puddings and Mousses | Gluten free, Celiac friendly | Dairy free | Egg free | Vegan | Diabetic friendly | Peanut free | Soy free | Raw | Tree nut free |
Easy Chocolate Mousse | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Flan with Dulce de Leche | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | |
Gell-o with Fruit and Whipped Crme | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | ✓ |
Instant Mocha Mousse | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lemon-Berry Parfait | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | |
Raspberry Rose Delight Mousse | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | |
Frozen Desserts
Frozen Desserts | Gluten free, Celiac friendly | Dairy free | Egg free | Vegan | Diabetic friendly | Peanut free | Soy free | Raw | Tree nut free |
Aa Berry Lavender Ice Cream | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | ✓ |
Cappuccino Ice Cream | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | ✓ |
Chocolate Chip Ice Cream | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | ✓ |
Chocolate Ice Cream | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | ✓ |
Ice Cream Sandwiches | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mint Grasshopper Ice Cream | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | ✓ |
Strawberry Rose Ice Cream | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | ✓ |
Vanilla Ice Cream | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | ✓ |
Sauces, Frostings and Fillings
Sauces, Frostings and Fillings | Gluten free, Celiac friendly | Dairy free | Egg free | Vegan | Diabetic friendly | Peanut free | Soy free | Raw | Tree nut free |
1-Minute Whipped Crme Topping | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
5-Minute Whipped Crme Topping | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | ✓ |
Apple Butter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chocolate Buttercream Frosting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chocolate Crme Cheese Frosting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chocolate Hazelnut Butter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Chocolate Sauce | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | ✓ |
Cinnamon ÒSugarÓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Coconut Buttercream Frosting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Coconut Pecan Frosting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | |
Crme Cheese Frosting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Instant Mocha Buttercream Frosting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Maple Flavored Syrup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | ✓ |
Raspberry \"Jam\" | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | ✓ |
Vanilla Pastry Cream with CashewsÊ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | |
Vanilla Pastry Cream with CoconutÊ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | ✓ |
5-Minute Milk Shakes, Smoothies and Other Beverages
5-Minute Milk Shakes, Smoothies and Other Beverages | Gluten free, Celiac friendly | Dairy free | Egg free | Vegan | Diabetic friendly | Peanut free | Soy free | Raw | Tree nut free |
Vanilla Milk Shake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Banana Milk Shake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chocolate Milk Shake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mocha Mudd Milk Shake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Strawberry Milk Shake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Strawberry Banana Milk Shake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hot Drinks
Hot Drinks | Gluten free, Celiac friendly | Dairy free | Egg free | Vegan | Diabetic friendly | Peanut free | Soy free | Raw | Tree nut free |
Paleo Caff | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | ✓ |
Paleo Chai Tea Latte | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | ✓ |
Paleo Hot Chocolate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | ✓ |
Holiday Eggnog | ✓ | ✓ | | | ✓ | ✓ | ✓ | | ✓ |
Holiday Spiced Punch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | ✓ |
High-Anti-oxidant Smoothies
High-Anti-oxidant Smoothies | Gluten free, Celiac friendly | Dairy free | Egg free | Vegan | Diabetic friendly | Peanut free | Soy free | Raw | Tree nut free |
Blueberry Harmony Smoothie | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cacao Power Smoothie | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cinnamon Blood Sugar Normalizer Smoothie | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Deep Green Cleanse Smoothie | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Food of the Gods Chocolate Smoothie | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Minty Green Uplift and Clarity Smoothie | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Orang-a-tang Smoothie | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Red Heart and Digestive Healing Smoothie | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Super food Energy Revitalize Smoothie | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Watermelon Buzz Smoothie | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
6-Step Design-Your-Own-Smoothie | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |